The Sulphur Institute has planned numerous activities to be held during the Sulphur World Symposium 2022. Our most current schedule appears below. Please contact Sarah Amirie with any questions regarding the program.
14:00 - 16:00 | Registration and Information Desk Open Florida Ballroom Foyer (2nd Floor) |
06:45 – 08:00 | Tampa River Walk Trek Meet in the lobby each morning with your walking shoes for a morning fitness stroll along the iconic Tampa River Walk. Each morning the group will head off in a different direction to see the unique saltwater attractions around Tampa. No reservation required; the group will depart promptly at 6:45 am to afford delegates time to return to the hotel to refresh before breakfast and the symposium program. |
08:30 - 18:30 | Registration and Information Desk Florida Ballroom Foyer (2nd Floor) |
08:30 - 18:30 | Delegate’s Lounge Salon VI |
09:00 – 11:00 | TSI Annual General Meeting Meeting Room 5 - 6 TSI Members Only |
10:30 – 11:30 | Agronomy Steering Committee Meeting Room 3 |
13:00 – 16:00 | Industry Port Tour – (Registration Required) Departing from The Florida Aquarium’s wharf, climb aboard the BAY SPIRIT II for a waterside tour of industry facilities in the Tampa Bay region. The tour will cover both liquid and dry bulk import and export terminals that support the sulphur, sulphuric acid, and fertilizer supply chains. Hear directly from company representatives who own and operate these sites. A marine biologist will also be aboard to answer any questions about the Tampa Bay marine sanctuary and habitats. Light refreshments will be served. The BAY SPIRIT II is a licensed United States Coast Guard (USCG) vessel and follows USCG COVID-19 protocols. |
17:30 – 19:00 | Welcome Reception – The Florida Aquarium |
20:30 – 22:30 | Game NightCap – Garrison Tavern |
06:45 - 08:00 | Tampa River Walk Trek– Meet in the Lobby |
08:30 - 18:30 | Registration and Information Desk Florida Ballroom Foyer (2nd Floor) |
08:30 - 18:30 | Delegate’s Lounge Florida Ballroom - Salon VI |
08:30 – 9:00 | Breakfast |
09:00 – 10:30 | Speaker Session 1 Florida Ballroom - Salon IV and V Dr. Georgy Egorov – Global Economic Outlook Brian Malone – MID-SHIP Group |
10:30 – 10:45 | Coffee Break |
10:45 – 12:30 | Speaker Session 2 Florida Ballroom - Salon IV and V BP Energy Speaker – Global Energy Outlook Shell Panel follows – Discussion on Carbon Credits |
12:30 – 13:30 | Lunch |
13:00 – 16:00 | Ybor City Walking Tour |
17:00 – 18:30 | Evening Reception Terrace/Florida Ballroom Foyer |
20:30 – 22:30 | Saltwater NightCap – Anchor and Brine |
06:45 - 08:00 | Tampa River Walk Trek– Meet in the Lobby |
08:30 - 18:30 | Registration and Information Desk Florida Ballroom Foyer (2nd Floor) |
08:30 - 18:30 | Delegate’s Lounge Florida Ballroom - Salon VI |
08:30 – 09:00 | Breakfast |
09:00 – 10:30 | Speaker Session 3 Florida Ballroom - Salon IV and V Andrea Harris – Copper Market Update Dr. Hunter Frame – Sulphur Effect on the Environment and Sulphur Enhanced Fertilizers |
10:30 – 10:45 | Coffee Break |
10:45 – 12:30 | Speaker Session 4 Florida Ballroom - Salon IV and V Dr. Michael R Rahm – Phosphate Topic Dr. Peter Harrisson – Sulphur and SA Supply and Demand Outlook |
12:30 – 13:30 | Lunch |
Note: Events subject to change, schedule updates will be posted to the Symposium website as required.